MUTUAL FUND PRICES 31/07/2023 TO 01/08/2023
Offer price Bid Price
1 Balanced Fund 1.7404 1.7279
2 Equity Fund 1.2528 1.2383
3 Eurobond Fund 121.5723 121.5723
4 Fixed Income Fund 1.8944 1.8944
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1302 1.1302
7 Wealth for Women Fund 1.3540 1.3422
8 Global Fixed Income Fund 1.0489 1.0489
MUTUAL FUND PRICES 01/08/2023 TO 02/08/2023
Offer price Bid Price
1 Balanced Fund 1.7312 1.7188
2 Equity Fund 1.2445 1.2302
3 Eurobond Fund 121.5903 121.5903
4 Fixed Income Fund 1.8947 1.8947
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1304 1.1304
7 Wealth for Women Fund 1.3458 1.3340
8 Global Fixed Income Fund 1.0491 1.0491
MUTUAL FUND PRICES 02/08/2023 TO 03/08/2023
Offer price Bid Price
1 Balanced Fund 1.7332 1.7208
2 Equity Fund 1.2474 1.2331
3 Eurobond Fund 121.6083 121.6083
4 Fixed Income Fund 1.8950 1.8950
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1306 1.1306
7 Wealth for Women Fund 1.3450 1.3333
8 Global Fixed Income Fund 1.0493 1.0493
MUTUAL FUND PRICES 03/08/2023 TO 04/08/2023
Offer price Bid Price
1 Balanced Fund 1.7526 1.7399
2 Equity Fund 1.2676 1.2530
3 Eurobond Fund 121.6263 121.6263
4 Fixed Income Fund 1.8953 1.8953
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1308 1.1308
7 Wealth for Women Fund 1.3645 1.3525
8 Global Fixed Income Fund 1.0495 1.0495
MUTUAL FUND PRICES 04/08/2023 TO 07/08/2023
Offer price Bid Price
1 Balanced Fund 1.7450 1.7324
2 Equity Fund 1.2625 1.2480
3 Eurobond Fund 121.6443 121.6443
4 Fixed Income Fund 1.8956 1.8956
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1310 1.1310
7 Wealth for Women Fund 1.3598 1.3479
8 Global Fixed Income Fund 1.0498 1.0498
MUTUAL FUND PRICES 07/08/2023 TO 08/08/2023
Offer price Bid Price
1 Balanced Fund 1.7499 1.7373
2 Equity Fund 1.2672 1.2526
3 Eurobond Fund 121.6983 121.6983
4 Fixed Income Fund 1.8965 1.8965
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1316 1.1316
7 Wealth for Women Fund 1.3642 1.3523
8 Global Fixed Income Fund 1.0505 1.0505
MUTUAL FUND PRICES 08/08/2023 TO 09/08/2023
Offer price Bid Price
1 Balanced Fund 1.7340 1.7227
2 Equity Fund 1.2601 1.2461
3 Eurobond Fund 121.7163 121.7163
4 Fixed Income Fund 1.8968 1.8968
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1318 1.1318
7 Wealth for Women Fund 1.3590 1.3471
8 Global Fixed Income Fund 1.0507 1.0507
MUTUAL FUND PRICES 09/08/2023 TO 10/08/2023
Offer price Bid Price
1 Balanced Fund 1.7319 1.7206
2 Equity Fund 1.2521 1.2383
3 Eurobond Fund 121.7163 121.7163
4 Fixed Income Fund 1.8971 1.8971
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1320 1.1320
7 Wealth for Women Fund 1.3606 1.3487
8 Global Fixed Income Fund 1.0507 1.0507
MUTUAL FUND PRICES 10/08/2023 TO 11/08/2023
Offer price Bid Price
1 Balanced Fund 1.7307 1.7195
2 Equity Fund 1.2505 1.2367
3 Eurobond Fund 121.7523 121.7523
4 Fixed Income Fund 1.8974 1.8974
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1322 1.1322
7 Wealth for Women Fund 1.3691 1.3475
8 Global Fixed Income Fund 1.0511 1.0511
MUTUAL FUND PRICES 11/08/2023 TO 14/08/2023
Offer price Bid Price
1 Balanced Fund 1.7299 1.7187
2 Equity Fund 1.2504 1.2366
3 Eurobond Fund 121.7703 121.7703
4 Fixed Income Fund 1.8977 1.8977
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1324 1.1324
7 Wealth for Women Fund 1.3589 1.3471
8 Global Fixed Income Fund 1.0513 1.0513
MUTUAL FUND PRICES 14/08/2023 TO 15/08/2023
Offer price Bid Price
1 Balanced Fund 1.7207 1.7097
2 Equity Fund 1.2343 1.2207
3 Eurobond Fund 121.8243 121.8243
4 Fixed Income Fund 1.8986 1.8986
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1330 1.1330
7 Wealth for Women Fund 1.3494 1.3377
8 Global Fixed Income Fund 1.0520 1.0520
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7143 1.7032
2 Equity Fund 1.2301 1.2166
3 Eurobond Fund 121.8423 121.8423
4 Fixed Income Fund 1.8989 1.8989
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1332 1.1332
7 Wealth for Women Fund 1.3471 1.3355
8 Global Fixed Income Fund 1.0523 1.0523
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7137 1.7027
2 Equity Fund 1.2278 1.2143
3 Eurobond Fund 121.8603 121.8603
4 Fixed Income Fund 1.8992 1.8992
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1334 1.1334
7 Wealth for Women Fund 1.3444 1.3329
8 Global Fixed Income Fund 1.0525 1.0525
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7123 1.7013
2 Equity Fund 1.2558 1.2420
3 Eurobond Fund 121.8783 121.8783
4 Fixed Income Fund 1.8995 1.8995
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1336 1.1336
7 Wealth for Women Fund 1.3419 1.3304
8 Global Fixed Income Fund 1.0528 1.0528
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7125 1.7015
2 Equity Fund 1.2558 1.2420
3 Eurobond Fund 121.8963 121.8963
4 Fixed Income Fund 1.8998 1.8998
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1338 1.1338
7 Wealth for Women Fund 1.3421 1.3305
8 Global Fixed Income Fund 1.0530 1.0530
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7124 1.7017
2 Equity Fund 1.2579 1.2420
3 Eurobond Fund 121.9503 121.9503
4 Fixed Income Fund 1.9007 1.9007
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1344 1.1344
7 Wealth for Women Fund 1.3464 1.3347
8 Global Fixed Income Fund 1.0532 1.0532
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7100 1.6994
2 Equity Fund 1.2575 1.2436
3 Eurobond Fund 121.9683 121.9683
4 Fixed Income Fund 1.9010 1.9010
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1346 1.1346
7 Wealth for Women Fund 1.3449 1.3333
8 Global Fixed Income Fund 1.0534 1.0534
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7076 1.6970
2 Equity Fund 1.2544 1.2406
3 Eurobond Fund 121.9863 121.9863
4 Fixed Income Fund 1.9013 1.9013
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1348 1.1348
7 Wealth for Women Fund 1.3436 1.3320
8 Global Fixed Income Fund 1.0536 1.0536
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.6997 1.6893
2 Equity Fund 1.2446 1.2309
3 Eurobond Fund 122.0043 122.0043
4 Fixed Income Fund 1.9016 1.9016
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1350 1.1350
7 Wealth for Women Fund 1.3356 1.3241
8 Global Fixed Income Fund 1.0538 1.0538
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7078 1.6973
2 Equity Fund 1.2544 1.2406
3 Eurobond Fund 122.0223 122.0223
4 Fixed Income Fund 1.9019 1.9019
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1353 1.1353
7 Wealth for Women Fund 1.3392 1.3276
8 Global Fixed Income Fund 1.0540 1.0540
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7079 1.6974
2 Equity Fund 1.2576 1.2437
3 Eurobond Fund 122.0763 122.0763
4 Fixed Income Fund 1.9028 1.9028
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1362 1.1362
7 Wealth for Women Fund 1.3372 1.3257
8 Global Fixed Income Fund 1.0542 1.0542
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7163 1.7056
2 Equity Fund 1.2681 1.2541
3 Eurobond Fund 122.0943 122.0943
4 Fixed Income Fund 1.9031 1.9031
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1365 1.1365
7 Wealth for Women Fund 1.3410 1.3294
8 Global Fixed Income Fund 1.0544 1.0544
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7164 1.7058
2 Equity Fund 1.2681 1.2541
3 Eurobond Fund 122.1123 122.1123
4 Fixed Income Fund 1.9034 1.9034
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1368 1.1368
7 Wealth for Women Fund 1.3411 1.3295
8 Global Fixed Income Fund 1.0548 1.0548