MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7325 1.7213
2 Equity Fund 1.2665 1.2525
3 Eurobond Fund 122.1303 122.1303
4 Fixed Income Fund 1.9037 1.9037
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1371 1.1371
7 Wealth for Women Fund 1.3482 1.3365
8 Global Fixed Income Fund 1.0550 1.0550
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7500 1.7386
2 Equity Fund 1.2885 1.2743
3 Eurobond Fund 122.1483 122.1483
4 Fixed Income Fund 1.9040 1.9040
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1374 1.1374
7 Wealth for Women Fund 1.3625 1.3507
8 Global Fixed Income Fund 1.0552 1.0552
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7609 1.7493
2 Equity Fund 1.3069 1.2926
3 Eurobond Fund 122.2023 122.2023
4 Fixed Income Fund 1.9049 1.9049
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1382 1.1382
7 Wealth for Women Fund 1.3695 1.3575
8 Global Fixed Income Fund 1.0554 1.0554
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7610 1.7494
2 Equity Fund 1.3069 1.2926
3 Eurobond Fund 122.2203 122.2203
4 Fixed Income Fund 1.9052 1.9052
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1385 1.1385
7 Wealth for Women Fund 1.3696 1.3576
8 Global Fixed Income Fund 1.0556 1.0556
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7606 1.7490
2 Equity Fund 1.3073 1.2930
3 Eurobond Fund 122.2383 122.2383
4 Fixed Income Fund 1.9055 1.9055
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1388 1.1388
7 Wealth for Women Fund 1.3687 1.3567
8 Global Fixed Income Fund 1.0558 1.0558
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7611 1.7495
2 Equity Fund 1.3000 1.2857
3 Eurobond Fund 122.2563 122.2563
4 Fixed Income Fund 1.9058 1.9058
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1391 1.1391
7 Wealth for Women Fund 1.3695 1.3575
8 Global Fixed Income Fund 1.0560 1.0560
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7653 1.7536
2 Equity Fund 1.3035 1.2892
3 Eurobond Fund 122.2743 122.2743
4 Fixed Income Fund 1.9061 1.9061
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1394 1.1394
7 Wealth for Women Fund 1.3716 1.3597
8 Global Fixed Income Fund 1.0562 1.0562
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7391 1.7278
2 Equity Fund 1.2770 1.2630
3 Eurobond Fund 122.3283 122.3283
4 Fixed Income Fund 1.9070 1.9070
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1403 1.1403
7 Wealth for Women Fund 1.3561 1.3443
8 Global Fixed Income Fund 1.0564 1.0564
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7278 1.7167
2 Equity Fund 1.2664 1.2525
3 Eurobond Fund 122.3463 122.3463
4 Fixed Income Fund 1.9073 1.9073
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1406 1.1406
7 Wealth for Women Fund 1.3510 1.3394
8 Global Fixed Income Fund 1.0566 1.0566
MUTUAL FUND PRICES 15/08/2023 TO 16/08/2025
Offer price Bid Price
1 Balanced Fund 1.7461 1.7347
2 Equity Fund 1.2875 1.2734
3 Eurobond Fund 122.3643 122.3643
4 Fixed Income Fund 1.9076 1.9076
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1409 1.1409
7 Wealth for Women Fund 1.3649 1.3530
8 Global Fixed Income Fund 1.0568 1.0568