MUTUAL FUND PRICES 28/02/2022 TO 01/03/2022
Offer price Bid Price
Balanced Fund 1.4379 1.4142
Equity Fund 1.0001 0.9763
Money Market Fund 1.0000 1.0000
Fixed Income Fund 1.9791 1.9791
Eurobond Fund 123.3890 123.3890
Sukuk Fund 1.0863 1.0863
Wealth for Women Fund 1.1583 1.1424
MUTUAL FUND PRICES 02/03/2022 TO 03/03/2023
Offer price Bid Price
1 Balanced Fund 1.6323 1.6044
2 Equity Fund 1.0958 1.0699
3 Eurobond Fund 126.4889 126.4889
4 Fixed Income Fund 1.9751 1.9751
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1215 1.1215
7 Wealth for Women Fund 1.3099 1.2860
Global Fixed Income Fund 1.0092 1.0092
MUTUAL FUND PRICES 03/03/2022 TO 06/03/2023
Offer price Bid Price
1 Balanced Fund 1.6196 1.5922
2 Equity Fund 1.0918 1.0661
3 Eurobond Fund 126.5069 126.5069
4 Fixed Income Fund 1.9755 1.9755
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1218 1.1218
7 Wealth for Women Fund 1.3054 1.2816
Global Fixed Income Fund 1.0094 1.0094
MUTUAL FUND PRICES 06/03/2022 TO 07/03/2023
Offer price Bid Price
1 Balanced Fund 1.6221 1.5943
2 Equity Fund 1.0945 1.0687
3 Eurobond Fund 126.5609 126.5609
4 Fixed Income Fund 1.9767 1.9767
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1227 1.1227
7 Wealth for Women Fund 1.3085 1.2847
Global Fixed Income Fund 1.0100 1.0100
MUTUAL FUND PRICES 07/03/2022 TO 08/03/2023
Offer price Bid Price
1 Balanced Fund 1.6212 1.5934
2 Equity Fund 1.0951 1.0692
3 Eurobond Fund 126.5789 126.5789
4 Fixed Income Fund 1.9770 1.9770
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1230 1.1230
7 Wealth for Women Fund 1.3086 1.2847
Global Fixed Income Fund 1.0102 1.0102
MUTUAL FUND PRICES 08/03/2022 TO 09/03/2023
Offer price Bid Price
1 Balanced Fund 1.6195 1.5917
2 Equity Fund 1.0974 1.0715
3 Eurobond Fund 126.5969 126.5969
4 Fixed Income Fund 1.9773 1.9773
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1233 1.1233
7 Wealth for Women Fund 1.3095 1.2857
Global Fixed Income Fund 1.0104 1.0104
MUTUAL FUND PRICES 09/03/2022 TO 10/03/2023
Offer price Bid Price
1 Balanced Fund 1.6189 1.5911
2 Equity Fund 1.0980 1.0720
3 Eurobond Fund 126.6159 126.6159
4 Fixed Income Fund 1.9777 1.9777
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1236 1.1236
7 Wealth for Women Fund 1.3096 1.2857
Global Fixed Income Fund 1.0105 1.0105
MUTUAL FUND PRICES 10/03/2022 TO 13/03/2023
Offer price Bid Price
1 Balanced Fund 1.6188 1.5910
2 Equity Fund 1.0980 1.0721
3 Eurobond Fund 126.6349 126.6349
4 Fixed Income Fund 1.9781 1.9781
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1239 1.1239
7 Wealth for Women Fund 1.3097 1.2858
Global Fixed Income Fund 1.0107 1.0107
MUTUAL FUND PRICES 13/03/2022 TO 14/03/2023
Offer price Bid Price
1 Balanced Fund 1.6159 1.5882
2 Equity Fund 1.0974 1.0715
3 Eurobond Fund 126.6889 126.6889
4 Fixed Income Fund 1.9792 1.9792
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1248 1.1248
7 Wealth for Women Fund 1.3093 1.2855
8 Global Fixed Income Fund 1.0112 1.0112
MUTUAL FUND PRICES 14/03/2022 TO 15/03/2023
Offer price Bid Price
1 Balanced Fund 1.6134 1.5859
2 Equity Fund 1.0975 1.0716
3 Eurobond Fund 126.7069 126.7069
4 Fixed Income Fund 1.9796 1.9796
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1251 1.1251
7 Wealth for Women Fund 1.3085 1.2847
8 Global Fixed Income Fund 1.0113 1.0113
MUTUAL FUND PRICES 15/03/2022 TO 16/03/2023
Offer price Bid Price
1 Balanced Fund 1.6016 1.5745
2 Equity Fund 1.0886 1.0629
3 Eurobond Fund 126.7249 126.7249
4 Fixed Income Fund 1.9800 1.9800
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1254 1.1254
7 Wealth for Women Fund 1.2941 1.2707
8 Global Fixed Income Fund 1.0115 1.0115
MUTUAL FUND PRICES 16/03/2022 TO 17/03/2023
Offer price Bid Price
1 Balanced Fund 1.5905 1.5637
2 Equity Fund 1.0813 1.0559
3 Eurobond Fund 126.7429 126.7429
4 Fixed Income Fund 1.9800 1.9800
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1257 1.1257
7 Wealth for Women Fund 1.2875 1.2643
8 Global Fixed Income Fund 1.0116 1.0116
MUTUAL FUND PRICES 17/03/2022 TO 20/03/2023
Offer price Bid Price
1 Balanced Fund 1.5912 1.5643
2 Equity Fund 1.0818 1.0564
3 Eurobond Fund 126.7609 126.7609
4 Fixed Income Fund 1.9808 1.9808
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1259 1.1259
7 Wealth for Women Fund 1.2876 1.2644
8 Global Fixed Income Fund 1.0117 1.0117
MUTUAL FUND PRICES 20/03/2022 TO 21/03/2023
Offer price Bid Price
1 Balanced Fund 1.5963 1.5693
2 Equity Fund 1.0837 1.0582
3 Eurobond Fund 126.7609 126.7609
4 Fixed Income Fund 1.9819 1.9819
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1268 1.1268
7 Wealth for Women Fund 1.2893 1.2661
8 Global Fixed Income Fund 1.0122 1.0122
MUTUAL FUND PRICES 21/03/2022 TO 22/03/2023
Offer price Bid Price
1 Balanced Fund 1.5990 1.5719
2 Equity Fund 1.0839 1.0584
3 Eurobond Fund 126.8329 126.8329
4 Fixed Income Fund 1.9823 1.9823
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1270 1.1270
7 Wealth for Women Fund 1.2903 1.2670
8 Global Fixed Income Fund 1.0123 1.0123
MUTUAL FUND PRICES 22/03/2022 TO 23/03/2023
Offer price Bid Price
1 Balanced Fund 1.5996 1.5725
2 Equity Fund 1.0843 1.0588
3 Eurobond Fund 126.8509 126.8509
4 Fixed Income Fund 1.9827 1.9827
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1273 1.1273
7 Wealth for Women Fund 1.2904 1.2671
8 Global Fixed Income Fund 1.0125 1.0125
MUTUAL FUND PRICES 23/03/2022 TO 24/03/2023
Offer price Bid Price
1 Balanced Fund 1.5982 1.5706
2 Equity Fund 1.0795 1.0538
3 Eurobond Fund 126.8689 126.8689
4 Fixed Income Fund 1.9831 1.9831
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1276 1.1276
7 Wealth for Women Fund 1.2913 1.2669
8 Global Fixed Income Fund 1.0126 1.0126
MUTUAL FUND PRICES 24/03/2022 TO 27/03/2023
Offer price Bid Price
1 Balanced Fund 1.6063 1.5790
2 Equity Fund 1.0834 1.0583
3 Eurobond Fund 126.8869 126.8869
4 Fixed Income Fund 1.9834 1.9834
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1279 1.1279
7 Wealth for Women Fund 1.2937 1.2715
8 Global Fixed Income Fund 1.0126 1.0126
MUTUAL FUND PRICES 27/03/2022 TO 28/03/2023
Offer price Bid Price
1 Balanced Fund 1.5957 1.5688
2 Equity Fund 1.0771 1.0523
3 Eurobond Fund 126.9409 126.9409
4 Fixed Income Fund 1.9846 1.9846
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1288 1.1288
7 Wealth for Women Fund 1.2895 1.2675
8 Global Fixed Income Fund 1.0130 1.0130
MUTUAL FUND PRICES 28/03/2022 TO 29/03/2023
Offer price Bid Price
1 Balanced Fund 1.5922 1.5654
2 Equity Fund 1.0694 1.0444
3 Eurobond Fund 126.9589 126.9589
4 Fixed Income Fund 1.9849 1.9849
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1291 1.1291
7 Wealth for Women Fund 1.2828 1.2610
8 Global Fixed Income Fund 1.0131 1.0131
MUTUAL FUND PRICES 29/03/2022 TO 30/03/2023
Offer price Bid Price
1 Balanced Fund 1.5868 1.5601
2 Equity Fund 1.0583 1.0341
3 Eurobond Fund 126.9769 126.9769
4 Fixed Income Fund 1.9853 1.9853
5 Money Market Fund 1.0000 1.0000
6 Sukuk Fund 1.1294 1.1294
7 Wealth for Women Fund 1.2859 1.2640
8 Global Fixed Income Fund 1.0136 1.0136